// our introduction //
Electrical Energy Required for Plant based on Single Drier per Batch in Horse Power
| Drier | 24 Tons | 32 Tons | 40 Tons | 48 Tons |
|---|---|---|---|---|
| For Blower | 12.5 HP | 15.0 HP | 20.0 HP | 25.0 HP |
| For Rotor | 2.0 HP | 2.0 HP | 3.0 HP | 3.0 HP |
| For Elevator (Drier) | 7.5 HP | 7.5 HP | 10.0 HP | 10.0 HP |
| 24 Tons -Bucket 10" | ||||
| 32 Tons -Bucket 12" | ||||
| 40/48 Tons - Bucket 14" | ||||
| Total | 22.0 HP | 24.5 HP | 33.0 HP | 38.0 HP |
| Paddy Parboiling Plant | 24 Tons | 32 Tons | 40 Tons | 48 Tons |
|---|---|---|---|---|
| For Bin's Elevator | 5.0 HP | 5.0 HP | 7.5 HP | 7.5 HP |
| 24/32 Tons - Bucket 8" | ||||
| 40/48 Tons -Bucket 10" | ||||
| For Conveyer Belt | 2.0 HP | 3.0 HP | 3.0 HP | 3.0 HP |
| For Water 2 pcs | 6.0 HP | 6.0 HP | 10.0 HP | 10.0 HP |
| Total | 22.0 HP | 24.5 HP | 33.0 HP | 38.0 HP |
| Steaming Plant | 24 Tons | 32 Tons | 40 Tons | 48 Tons |
|---|---|---|---|---|
| For Bin's Elevator | 5.0 HP | 5.0 HP | 7.5 HP | 7.5 HP |
| For Conveyer Belt | 2.0 HP | 3.0 HP | 3.0 HP | 3.0 HP |
| Total | 7.0 HP | 8.0 HP | 10.5 HP | 10.5 HP |
| Pre-cleaner Section | 6-8 TPH | 10 Tons | 10 Tons | 12 Tons |
|---|---|---|---|---|
| For Bin's Elevator | 2.0 HP | 3.0 HP | 3.0 HP | 3.0 HP |
| Inside Machine | 5.0 HP | 7.5 HP | 7.5 HP | 7.5 HP |
| With Blower | 3.0 HP | 3.0 HP | 5.0 HP | 5.0 HP |
| With Elevator | ||||
| Bucket 8" for 24/32 Tons | ||||
| Bucket 10" for 40/48 tons | ||||
| Total | 10.0 HP | 13.5 HP | 15.5 HP | 15.5 HP |
| Total Electricity (Plant wise) | 24 Tons | 32 Tons | 40 Tons | 48 Tons |
|---|---|---|---|---|
|
Parboiling & Drier Plant (with Pre-cleaner Section) |
45.0 HP (33.570 kw) |
52.0 HP (38.792 kw) |
69.0 HP (51.474 kw) |
72.4 HP (55.204 kw) |
|
Steaming & Drier Plant (with Pre-cleaner Section) |
39.0 HP (29.094 kw) |
46.0 HP (34.316 kw) |
59.0 HP (44.014 kw) |
63.5 HP (47.371 kw) |
// contact us //